










Size Guide - Women's Clothing
📐 Size Guide - Women's Clothing (in inches)
FR Size | EU Size | US Size | UK Size | CA Size | AU Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|---|---|---|
32 | XXS | 0 | 4 | 0 | 4 | 29.9 - 31.5 | 21.3 - 22.8 | 32.3 - 33.9 |
34 | XS | 2 | 6 | 2 | 6 | 31.5 - 33.1 | 22.8 - 24.4 | 33.9 - 35.4 |
36 | S | 4 | 8 | 4 | 8 | 33.1 - 34.6 | 24.4 - 26.0 | 35.4 - 37.0 |
38 | M | 6 | 10 | 6 | 10 | 34.6 - 36.2 | 26.0 - 27.6 | 37.0 - 38.6 |
40 | L | 8 | 12 | 8 | 12 | 36.2 - 37.8 | 27.6 - 29.1 | 38.6 - 40.2 |
42 | XL | 10 | 14 | 10 | 14 | 37.8 - 39.4 | 29.1 - 30.7 | 40.2 - 41.7 |
44 | XXL | 12 | 16 | 12 | 16 | 39.4 - 40.9 | 30.7 - 32.3 | 41.7 - 43.3 |
46 | 3XL | 14 | 18 | 14 | 18 | 40.9 - 42.5 | 32.3 - 33.9 | 43.3 - 44.9 |
48 | 4XL | 16 | 20 | 16 | 20 | 42.5 - 44.1 | 33.9 - 35.4 | 44.9 - 46.5 |
50 | 5XL | 18 | 22 | 18 | 22 | 44.1 - 45.7 | 35.4 - 37.0 | 46.5 - 48.0 |
📐 Size Guide - Women's Clothing ( CM )
US Size | EU Size | FR SIZE | CA Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|---|
2 | XS | 34 | 2 | 2 | 80 - 84 | 58 - 62 | 86 - 90 |
4 | S | 36 | 4 | 4 | 84 - 88 | 62 - 66 | 90 - 94 |
6 | M | 38 | 6 | 6 | 88 - 92 | 66 - 70 | 94 - 98 |
8 | L | 40 | 8 | 8 | 92 - 96 | 70 - 74 | 98 - 102 |
10 | XL | 42 | 10 | 10 | 96 - 100 | 74 - 78 | 102 - 106 |
12 | XXL | 44 | 12 | 12 | 100 - 104 | 78 - 82 | 106 - 110 |
Note: These sizes are approximate and may slightly vary depending on brands and fits.
✔ Sizing Tips: If you’re between two sizes, we recommend choosing the larger size. Otherwise, select your usual size.
✔ Care Instructions: Machine wash at 30°C, do not bleach, do not tumble dry, dry clean.
How to Measure Your Sweater?
For the perfect fit, follow these simple steps:
- Use a flexible tape measure for accuracy.
- Ensure the tape is horizontal and fits snugly without being too tight.
- Measure over lightweight clothing or directly on your skin for the best results.
- Compare your measurements with our size chart to find the best match.
Key Measurements:
- Chest: Measure around the fullest part, keeping the tape level at the front and back.
- Waist: Wrap the tape around the narrowest part of your waist (above the belly button).
- Hips: Measure around the widest part, about 8 inches below your waist.
- Sleeve Length: Measure from the top of your shoulder to your wrist.
By following these guidelines, you'll find the perfect size for maximum comfort and style ! ✨
Call-to-Action
Add to Cart: Get this trendy sweater today! 🛒
Perfect for: Office wear, casual outings, or cozy evenings. 🏢🍂
Follow Us: Stay updated on our latest products and promotions. 📲